| Virtual War v1.5.0 |
|
||||||||
|
||||||||
Game ![]() |
Date ![]() ![]() |
Opponent ![]() |
Matchtype ![]() |
Gametype ![]() |
Result | W/L/D | ||
| May 25th, 2010 | Badfella's | NA - 8v8 Conquest | TWL | 2 : 0 | Won | - 0 ![]() |
||
| May 23rd, 2010 | -[x]-Treme$oldiers | 8v8 Conquest League Season 1 | TWL | 2 : 0 | Won | - 0 ![]() |
||
| May 13th, 2010 | Legacy eSports | NA - 8v8 Conquest | TWL | 0 : 2 | Lost | - 0 ![]() |
||
| May 12th, 2010 | *Team Dynamic* | NA - 8v8 HC Rush | TWL | 4 : 8 | Lost | - 0 ![]() |
||
| May 10th, 2010 | Hostile Syndicate | NA - 4v4 Squad Rush | TWL | 1 : 2 | Lost | - 0 ![]() |
||
| May 9th, 2010 | -[TU]- | 8v8 Conquest League Season 1 | TWL | 2 : 0 | Won | - 0 ![]() |
||
| May 6th, 2010 | 5th Marine Regiment | NA - 8v8 Conquest | TWL | 21 : 37 | Lost | - 0 ![]() |
||
| May 5th, 2010 | Ascended | NA - 4v4 Squad Rush | TWL | 2 : 4 | Lost | - 0 ![]() |
||
| May 4th, 2010 | Special Operations Squadron | NA - 8v8 HC Rush | TWL | 10 : 1 | Won | - 0 ![]() |
||
| Apr 28th, 2010 | [HOG] Hit Squad | NA - 8v8 Conquest | TWL | 210 : 0 | Won | - 0 ![]() |
||
| Apr 22nd, 2010 | 17th Field Bakery Division | NA - 4v4 Squad Rush | TWL | 1 : 2 | Lost | - 0 ![]() |
||
| Apr 12th, 2010 | *Team Dynamic* | NA - 8v8 Conquest | TWL | 0 : 150 | Lost | - 0 ![]() |
||
| Feb 21st, 2010 | International Mobilized Army | NA - 5v5 Infantry | TWL | 0 : 150 | Lost | - 0 ![]() |
||
| Jan 18th, 2010 | [Zulu] | NA - 5v5 Infantry | TWL | 48 : 78 | Lost | - 0 ![]() |
||
| Jan 13th, 2010 | Silence The Opposition | NA - 5v5 Infantry | TWL | 107 : 67 | Won | - 0 ![]() |
||
|
||||||||
Legend: |
| All times are GMT -5h. The time now is 05:53am. Site generated with 24 Queries in 0.135 sec. |
|
| Powered by: Virtual War v1.5.0, Copyright © 2001 - 2004, vwar.de |